65th Dublin Head of the River 2009

Prospectus 2009        Safety Statement 2009        Click Here for photographs of course     Starting Order and Weir Times

Summary Results Previous Years

Results of 65th Dublin Head

2009

Ranked by time

PLACE CREW   CREW NAME PENNANT TIME TAKEN       MARGIN    
          MIN SEC   MIN SEC    
1 1   UCD M Senior 8 12 33.59   0 0.00    
2 2   Commercial A M Senior 8 12 41.49   0 7.90    
3 3   Neptune M Senior 8 12 46.25   0 12.66    
4 4   Commercial B M Senior 8 12 55.74   0 22.15    
5 5   UCD A M Inter 8 13 35.30   1 1.71 10 second penalty
6 6   Neptune A M Inter 8 13 35.46   1 1.87    
7 7   UCD B M Inter 8 14 10.06   1 36.47    
8 11   OCBC (Cat A) M Master 8 14 16.89   1 43.30    
9 12   Commercial (Cat C) M Master 8 14 17.16   1 43.57    
10 10   DUBC A M Novice 8 14 18.31   1 44.72    
11 17   Garda  M Senior 4 14 25.75   1 52.16    
12 9   UCD A M Novice 8 14 34.24   2 0.65    
13 13   Neptune  M Junior 8 14 37.85   2 4.26    
14 23   Garda M Novice 8 14 47.27   2 13.68    
15 21   UCD B M Novice 8 14 56.03   2 22.44    
16 19   UCD A W Senior 8 15 13.16   2 39.57    
17 20   Commercial W Senior 8 15 15.42   2 41.83    
18 22   DUBC B M Novice 8 15 16.92   2 43.33    
19 8   Neptune B M Inter 8 15 18.71   2 45.12    
20 29   DULBC W Inter 8 15 26.62   2 53.03    
21 18   OCBC (Masters 4) M Senior 4 15 35.09   3 1.50    
22 27   UCD W Inter 8 15 46.83   3 13.24    
23 14   Commercial A M Junior 8 15 55.61   3 22.02    
24 25   Commercial M Novice 8 16 26.56   3 52.97    
25 28   Neptune W Inter 8 16 43.13   4 9.54    
26 30   Commercial W Inter 8 16 51.34   4 17.75    
27 34   UCD W Nov/Jun  8 17 8.58   4 34.99    
28 16   UCB B  W Senior 8 17 28.21   4 54.62    
29 26   Castleconnel (Cat D) M Master 8 17 33.13   4 59.54    
30 35   DULBC W Nov/Jun  8 17 57.44   5 23.85    
31 36   Commercial Novice W Nov/Jun  8 18 6.71   5 33.12    
32 31   Commercial W Masters 8 18 40.99   6 7.40    
33 33   Commercial Junior W Nov/Jun  8 19 30.12   6 56.53    
34 37   Neptune M Senior 4 983 17.01   970 43.42 Scratch  
35 15   OCBC/UCD M Senior 4 999 55.00   987 21.41 Scratch  
36 32   Commercial (octo) M Junior 8 999 56.00   987 22.41 Scratch  

Ranked by Pennant

RANKING BY Pennant  
Pennant CREW CLS  CREW NAME TIME TAKEN         MARGIN  
    CODE   MIN SEC   MIN SEC
M Senior 8 1 1 UCD 12 33.59   0 0.00
M Senior 8 2 1 Commercial A 12 41.49   0 7.90
M Senior 8 3 1 Neptune 12 46.25   0 12.66
M Senior 8 4 1 Commercial B 12 55.74   0 22.15
M Inter 8 5 2 UCD A 13 35.30   0 0.00
M Inter 8 6 2 Neptune A 13 35.46   0 0.16
M Inter 8 7 2 UCD B 14 10.06   0 34.76
M Inter 8 8 2 Neptune B 15 18.71   1 43.41
M Novice 8 10 3 DUBC A 14 18.31   0 0.00
M Novice 8 9 3 UCD A 14 34.24   0 15.93
M Novice 8 23 3 Garda 14 47.27   0 28.96
M Novice 8 21 3 UCD B 14 56.03   0 37.72
M Novice 8 22 3 DUBC B 15 16.92   0 58.61
M Novice 8 25 3 Commercial 16 26.56   2 8.25
M Novice 8 24 3 UCD C 18 44.24   4 25.93
M Junior 8 13 4 Neptune  14 37.85   0 0.00
M Junior 8 14 4 Commercial A 15 55.61   1 17.76
M Junior 8 32 4 Commercial (octo) 999 56.00   985 18.15
M Master 8 11 5 OCBC (Cat A) 14 16.89   0 0.00 Commercial won on adjusted time
M Master 8 12 5 Commercial (Cat C) 14 17.16   0 0.27
M Master 8 26 5 Castleconnel (Cat D) 17 33.13   3 16.24
M Senior 4 17 6 Garda  14 25.75   0 0.00
M Senior 4 18 6 OCBC (Masters 4) 15 35.09   1 9.34
M Senior 4 37 6 Neptune 983 17.01   968 51.26
M Senior 4 15 6 OCBC/UCD 999 55.00   985 29.25
W Senior 8 19 7 UCD A 15 13.16   0 0.00
W Senior 8 20 7 Commercial 15 15.42   0 2.26
W Senior 8 16 7 UCB B  17 28.21   2 15.05
W Inter 8 29 8 DULBC 15 26.62   0 0.00
W Inter 8 27 8 UCD 15 46.83   0 20.21
W Inter 8 28 8 Neptune 16 43.13   1 16.51
W Inter 8 30 8 Commercial 16 51.34   1 24.72
W Nov/Jun  8 34 9 UCD 17 8.58   0 0.00
W Nov/Jun  8 35 9 DULBC 17 57.44   0 48.86
W Nov/Jun  8 36 9 Commercial Novice 18 6.71   0 58.13
W Nov/Jun  8 33 9 Commercial Junior 19 30.12   2 21.54